Use the search field to filter for your CPU. For example type “3600” to show the AMD Ryzen 3600/3600X/3600XT.
Click into the chart and use the arrow keys up ↑, down ↓, left ← and right → to navigate.
Model | ETS-N31 Series | ETS-F40 Series | ETS-T50A Series | LIQMAX III 120 | LIQMAX III HF 120 | AQUAFUSION 120 | LIQFUSION 240 | LIQMAX III 240 | LIQFUSION 360 | LIQMAX III 360 | AQUAFUSION 240 | AQUAFUSION 360 | LIQTECH II 240 | LIQTECH II 280 | LIQTECH II 360 | LIQTECH TR4 II 240 | LIQTECH TR4 II 280 | LIQTECH TR4 II 360 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD Ryzen Threadripper 3990X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +++ | +++ | +++ |
AMD Ryzen Threadripper 3970X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +++ | +++ | +++ |
AMD Ryzen Threadripper 3960X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +++ | +++ | +++ |
AMD Ryzen Threadripper 2990WX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +++ | +++ | +++ |
AMD Ryzen Threadripper 2970WX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +++ | +++ | +++ |
Intel Core i9-11900K | + | + | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i9-9980XE | + | + | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i9-10900K | + | + | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i9-9900KS | + | + | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i9-10850K | + | + | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i9-10980XE | + | + | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i9-9900K | + | + | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i7-11700K | + | + | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 9 3950X | + | + | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen Threadripper 2950X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OC +++ | OC +++ | OC +++ |
AMD Ryzen Threadripper 2920WX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OC +++ | OC +++ | OC +++ |
AMD Ryzen Threadripper 1950X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OC +++ | OC +++ | OC +++ |
AMD Ryzen Threadripper 1920X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OC +++ | OC +++ | OC +++ |
Intel Core i9-7960X | + | ++ | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 9 3900XT | + | ++ | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 9 3900X | + | ++ | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 7 2700X | + | ++ | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i5-11600K | + | ++ | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 9 5950X | + | ++ | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 7 5800X | + | ++ | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 9 5900X | + | ++ | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i7-9700K | + | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 7 3800XT | + | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 7 3800X | + | ++ | ++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i7-8700K | ++ | +++ | +++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i5-10600K | ++ | +++ | +++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i7-8086K | ++ | +++ | +++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i5-9600KF | ++ | +++ | +++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i5-9600K | ++ | +++ | +++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i3-9350K | ++ | +++ | +++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 5 3600XT | ++ | +++ | +++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i5-11400F | ++ | +++ | +++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 7 3700X | ++ | +++ | +++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 5 2600 | ++ | +++ | +++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 5 1600 | ++ | +++ | +++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 5 3600X | ++ | +++ | +++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 5 3600 | ++ | +++ | +++ | +++ | +++ | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i5-10400F | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i7-7700K | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i3-10320 | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i5-9400F | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
Intel Core i5-8400 | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 5 3400G | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 5 2400G | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 3 3200G | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 3 2200G | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 5 1600 12nm | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 5 5600X | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 5 3500X | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 3 3300X | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 5 3500 | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 3 3100 | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Ryzen 3 1200 12nm | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Athlon 300G | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Athlon 240GE | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
AMD Athlon 200GE | +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | OC +++ | - | - | - |
TDP | 130W | 200W | 230W | 260W | 300W | 300W | 320W | 330W | 350W | 360W | 360W | 380W | 500W | 500W | 500W | 500W | 500W | 500W |
Use the search field to filter for your CPU cooler. For example type “LIQMAX III” to show the LIQMAX III models.
Click into the chart and use the arrow keys up ↑, down ↓, left ← and right → to navigate.
Product Name | Cooler TDP | Fan Quantity | Fan Size | LED Type | AMD Sockets | AM4 (Ryzen) | AM3(+)/AM2(+) FM2(+)/FM1(+) | TR4/SP3/TRX4 (Threadripper) | INTEL Sockets | LGA 1200/115x | LGA 2066/2011(-3) Square | LGA 1366 | LGA 775 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQUAFUSION 120 | 300W | 1 | 120mm | ARGB | ||||||||||
AQUAFUSION 240 | 360W | 2 | 120mm | ARGB | ||||||||||
AQUAFUSION White 240 | 360W | 2 | 120mm | ARGB | ||||||||||
AQUAFUSION 360 | 380W | 3 | 120mm | ARGB | ||||||||||
LIQMAX II 120 | 320W | 1 | 120mm | |||||||||||
LIQMAX II 240 | 350W | 2 | 120mm | |||||||||||
LIQMAX III 120 | 300W | 1 | 120mm | |||||||||||
LIQMAX III RGB 120 | 260W | 1 | 120mm | RGB | ||||||||||
LIQMAX III RGB 240 | 330W | 2 | 120mm | RGB | ||||||||||
LIQMAX III ARGB 360 | 360W | 3 | 120mm | ARGB | ||||||||||
LIQFUSION 240 | 300W | 2 | 120mm | ARGB | ||||||||||
LIQFUSION 360 | 350W | 3 | 120mm | ARGB | ||||||||||
LIQTECH II 240 | 500W | 2 | 120mm | ARGB | ||||||||||
LIQTECH II 280 | 500W | 2 | 140mm | ARGB | ||||||||||
LIQTECH II 360 | 500W | 3 | 120mm | ARGB | ||||||||||
LIQTECH II White 360 | 500W | 3 | 120mm | ARGB | ||||||||||
LIQTECH TR4 II 240 | 500W | 2 | 120mm | ARGB | ||||||||||
LIQTECH TR4 II 280 | 500W | 2 | 140mm | ARGB | ||||||||||
LIQTECH TR4 II 360 | 500W | 3 | 120mm | ARGB | ||||||||||
ETS-T50 AXE Silent Edition | 230W | 1 | 140mm | |||||||||||
ETS-T50 AXE ARGB | 230W | 1 | 120mm | ARGB | ||||||||||
ETS-T50 AXE ARGB White | 230W | 1 | 120mm | ARGB | ||||||||||
ETS-F40 Silent Edition | 200W | 1 | 140mm | |||||||||||
ETS-T40 Fit TB | 200W | 1 | 120mm | |||||||||||
ETS-T40 Fit BK | 200W | 1 | 120mm | Blue | ||||||||||
ETS-T40 Fit RF | 200W | 1 | 140mm | |||||||||||
ETS-N31 | 130W | 1 | 92mm | |||||||||||
Product Name | Cooler TDP | Fan Quantity | Fan Size | LED Type | AMD | Socket AM4 (Ryzen) | Socket AM3(+)/AM2(+) FM2(+)/FM1(+) | Socket TR4/SP3 sTRX4 (Threadripper) | INTEL | Socket LGA 115x/1200 | Socket LGA 2066/2011(-3) Square | Socket LGA 1366 | Socket LGA 775 |