The All-in-One CPU liquid cooler LIQTECH TR4 II was developed in cooperation with AMD® for the AMD® Ryzen™ Threadripper™ processors. The extremely powerful processors have their own socket, which, in contrast to previous AMD® sockets, occupies a much larger area. Conventional cooling systems that have been retrofitted to the Threadripper™ socket can often not cover the entire heat spreader of the CPU. Therefore Enermax designed LIQTECH TR4 II to make use of the entire surface for cooling and also offers an extremely high cooling capacity of up to 500W+ TDP to keep the beast under control.
The second generation of the LIQTECH TR4 has been upgraded with an addressable RGB water block that allows synchronization with supported motherboards.
The LIQTECH TR4 II is an All-in-One CPU liquid cooler with pre-filled coolant. This makes a water cooler as simple as a regular air cooler. Easy installation and no maintenance. The fully sealed design ensures the lowest evaporation of liquid and a long product lifetime.
With a TDP of 500W+, LIQTECH TR4 II is the best choice for cooling AMD® Ryzen™ Threadripper™ CPUs of the 1st to 5th generation for gaming and Intel® Sapphire Rapid-based W-3400 and W-2400 series Xeon® processors with socket LGA 4677 for professional use.
The radiator offers a large cooling surface with high heat exchange capacity thanks to the fine channels and thin aluminium fins. LIQTECH TR4 II is available with a 360mm, 280mm and an extra thick 240mm radiator. All models provide an incredible 500W+ TDP for extra over-clocking capabilities.
The side of the Radiator comes with an elegant aluminium finish and rubber dampeners on both sides.
Tailored to cover 100% AMD® Ryzen™ Threadripper™’s PRO processors with socket sWRX9 /sTR5/TR5 as well as AMD socket Sp6 for AMD EPYC™ and Intel® Sapphire Rapid-based W-3400 and W-2400 series Xeon® processors with socket LGA 4677 integrated heat spreader (IHS) for uncompromised cooling performance.
The Aurabelt™ water block of LIQTECH TR4 II is equipped with addressable RGB LEDs offering rainbow lighting effects.
The LEDs can be synchronized with addressable RGB headers of supported motherboards from Asus, MSI and Gigabyte.
The integrated RGB control box offers quick setup of 10 pre-set lighting effects without the need for an RGB motherboard or additional software.
The robust EF1 pump with precision engineering delivers a high flow rate up to 450 L/h for superior cooling performance. The long-lasting ceramic bearing offers low operating noise.
Patented Shunt-Channel Technology cold plate design for maximum cooling performance. The shunt inside the micro fin structure minimizes the “Boundary Layer” effect, eliminates hot spots much quicker and ensures a perfect heat dissipation.
The T.B.Pressure fan blades are a result of precision engineering calculating the shape and angles. The high-pressure blades concentrate the airflow to the centre of the fan achieving a strong static pressure.
The frame is equipped with rubber pads to reduce vibration and noise.
The Twister Bearing Technology ensures silent operation and up to 160,000 hours MTBF.
The premium woven tubings are made of flexible and long-lasting polyamide rubber with multiple layers ensuring zero permeability and long-lasting operation. The tubes offer an easy system installation thanks to a length of 400mm.
For maximum safety, the connections to the fittings are sealed with extra strong glue.
Quick & user-friendly mounting system tailor-made for AMD® sWRX9, sTRX5, TR5 and SP6 sockets and compatible with AMD® RYZEN™ Threadripper™ PRO and Intel® Sapphire Rapid-based W-3400 and W-2400 Xeon® processors with LGA 4677o socket.
The pressure adjustment spring system and high conductive Dow-Corning® thermal grease ensure perfect contact with the CPUs heat spreader.
The LIQTECH TR4 II 360 is compatible with 120mm fan mountings.
Overview | ||
---|---|---|
ELC-LTTRTO240-TBP | ELC-LTTRTO360-TBP | |
Intel® compatible Sockets | LGA 4677 | |
AMD® compatible Sockets | sWRX9, sTRX5, TR5, SP3, SP6 (LGA 4844) | |
Cold Plate Material | Copper | |
Weight without Fan | 1,100g | 1,395g |
Thickness including Fan | 65mm | 54mm |
Thermal Design Power (TDP) | 500W+ | |
Thermal Grease | Dow Corning® TC-5121 | |
RGB Sync. Connector | 3 pin ARGB (5V/Data/-/GND) | |
RGB Sync. Compatibility | Asus, Asrock, MSI, Gigabyte (with adaptor), Razer Chroma (with Asrock and MSI mainboards) | |
Lighting Modes | Racing-Rainbow (Default), Breathing-Rainbow, Flash-Rainbow, Overlaying-Rainbow, Flow-Rainbow, Colors auto-run (8 colors), Ripple auto-run (8 colors), Overlaying-RED, Overlaying-GREEN, Overlaying-BLUE | |
Power Connector | SATA Power | |
Max. Current | 3A | |
Pump | ||
Bearing Type | Ceramic nano PI bearing | |
MTBF | 100,000h | |
Motor Speed | 3,000RPM | |
Rated Voltage | 12V | |
Rated Current | 0.4A | |
LED Type | WS2812B addressable RGB | |
Rated Current LED | 0.2A | |
Pump Power Connector | 3 pin (GND/12V/Tacho) | |
Radiator | ||
Dimensions | 270 x 120 x 39mm | 394 x 120x 28mm |
Material | Aluminium | |
Tubes | ||
Length | 400mm | |
Material | Rubber (Polyamide) | |
Fan | ||
Fan Model | T.B.Pressure PWM | |
Bearing Type | Twister Bearing | |
MTBF | 160,000h | |
Fan Dimensions | 120 x 120 x 25mm | |
Fan Speed | 500 – 2,300RPM | |
Rated Voltage | 12V | |
Rated Current | 0.3 A | |
Fan Power Connector | 4 pin PWM (GND/12V/Tacho/PWM) | |
Quantity | 2 | 3 |
Noise Level | 14 – 28dB(A) | |
Air Flow | 40.45 – 173.59m3/h | |
Air Flow | 23.81 – 102.17CFM | |
Static Pressure | 0.673 – 6.28mm-H2O | |
Included in the delivery | Liquid cooler, 12 cm T.B.Pressure PWM fans, mounting kit for AMD® sWRX8/sTRX4/TR4/SP3 sockets, Dow-Corning® Thermal Grease (TC-5121), PWM fan Y-cable, RGB control box, RGB sync cable, SATA RGB controller power cable, Gigabyte RGB adapter, installation guide installation guide |
ELC-LTTRTO280-TBP {End of Life] | ||
Intel® compatible Sockets | – | |
AMD® compatible Sockets | sWRX8, sTRX4, TR4, SP3 | |
Cold Plate Material | Copper | |
Weight without Fan | 1,260g | |
Thickness including Fan | 54mm | |
Thermal Design Power (TDP) | 500W+ | |
Thermal Grease | Dow Corning® TC-5121 | |
RGB Sync. Connector | 3 pin ARGB (5V/Data/-/GND) | |
RGB Sync. Compatibility | Asus, Asrock, MSI, Gigabyte (with adaptor), Razer Chroma (with Asrock and MSI mainboards) | |
Lighting Modes | Racing-Rainbow (Default), Breathing-Rainbow, Flash-Rainbow, Overlaying-Rainbow, Flow-Rainbow, Colors auto-run (8 colors), Ripple auto-run (8 colors), Overlaying-RED, Overlaying-GREEN, Overlaying-BLUE | |
Power Connector | SATA Power | |
Max. Current | 3A | |
Pump | ||
Bearing Type | Ceramic nano PI bearing | |
MTBF | 100,000h | |
Motor Speed | 3,000RPM | |
Rated Voltage | 12V | |
Rated Current | 0.4A | |
LED Type | WS2812B addressable RGB | |
Rated Current LED | 0.2A | |
Pump Power Connector | 3 pin (GND/12V/Tacho) | |
Radiator | ||
Dimensions | 313 x 140 x 28mm | |
Material | Aluminium | |
Tubes | ||
Length | 400mm | |
Material | Rubber (Polyamide) | |
Fan | ||
Fan Model | T.B.Pressure PWM | |
Bearing Type | Twister Bearing | |
MTBF | 160,000h | |
Fan Dimensions | 140 x 140 x 25mm | |
Fan Speed | 500 – 1,500RPM | |
Rated Voltage | 12V | |
Rated Current | 0.2 A | |
Fan Power Connector | 4 pin PWM (GND/12V/Tacho/PWM) | |
Quantity | 2 | |
Noise Level | 14 – 25dB(A) | |
Air Flow | 54.13 – 137.13m3/h | |
Air Flow | 31.86 – 80.71CFM | |
Static Pressure | 0.960 – 4.81mm-H2O | |
Included in the delivery | Liquid cooler, 14 cm T.B.Pressure PWM fans, mounting kit for AMD® sWRX8/sTRX4/TR4/SP3 sockets, Dow-Corning® Thermal Grease (TC-5121), PWM fan Y-cable, RGB control box, RGB sync cable, SATA RGB controller power cable, Gigabyte RGB adapter, installation guide installation guide |
Dealer Information | ||
---|---|---|
ELC-LTTRTO240-TBP | ELC-LTTRTO360-TBP | |
Product Dimensions | 274 x 120 x 65mm | 395 x 120x 54mm |
Product Weight | 1.70kg | – |
Product Box Dimensions | 330 x 207 x 138mm | 456 x 207 x 138mm |
Product Box Gross Weight | 2.4kg | 2.7kg |
Master Carton Dimensions | 435 x 355 x 440mm | 475 x 295 x 450mm |
Master Carton Gross Weight | 14.13kg | 11.57kg |
Master Carton Pieces | 6 | 4 |
EAN-Code | 4713157723642 | 4713157723666 |
ELC-LTTRTO280-TBP | |
Product Dimensions (D x W x H) | 313 x 140 x 54mm |
Product Weight | 1,85kg |
Product Box Dimensions (D x W x H) | 375 x 185 x 172mm |
Product Box Gross Weight | 2.5kg |
Master Carton Dimensions (D x W x H) | 570 x 185 x 172mm |
Master Carton Gross Weight | 15.71kg |
Master Carton Pieces | 6 |
EAN-Code | 4713157723659 |