ECB500AWT, ECB600AWT, ECB700EWT | |
PSU Design | Single rail, non-modular |
PSU Length | 140 mm |
Intel® ATX12V | 2.3 |
Non-Stop 24/7 | @40° C |
Powder Coating | ✓ |
2010 ErP Lot 6 | ✓ |
2013 ErP Lot 6 | – |
2014 ErP Lot 3 | – |
EU regulation no. 617/2013 | ✓ |
Intel C6/C7 | ✓ |
Fan Size | 120 mm |
Fan Technology | – |
Protections* | SCP, OVP, UVP, OPP, SIP |
Certifications | cTUVus, CE, FCC, EAC, BSMI, CCC, RCM |
Included in the delivery | PSU, AC cord, 4 screws, user manual |
*SCP: short circuit protection, OVP: over voltage protection, UVP: under voltage protection, OPP: over power protection, SIP: surges and inrush current protection.
ECB500AWT | ||
AC Input Voltage | 115-230 VAC, 47-63 Hz | |
AC Input Current | 7 A | |
DC Output | ||
+3.3V | 18 A | 110 W |
+5V | 17 A | |
+12V1 | 38 A | 456 W |
-12V | 0.3 A | 3.6 W |
5Vsb | 2.5 A | 12.5 W |
Total Power | 500 W |
ECB600AWT | ||
AC Input Voltage | 100-240 VAC, 47-63 Hz | |
AC Input Current | 9 A | |
DC Output | ||
+3.3V | 19 A | 120 W |
+5V | 17 A | |
+12V1 | 46 A | 552 W |
-12V | 0.3 A | 3.6 W |
5Vsb | 2.5 A | 12.5 W |
Total Power | 600 W |
ECB700EWT | ||
AC Input Voltage | 100-240 VAC, 47-63 Hz | |
AC Input Current | 10 A | |
DC Output | ||
+3.3V | 19 A | 110 W |
+5V | 17 A | |
+12V1 | 54 A | 648 W |
-12V | 0.3 A | 3.6 W |
5Vsb | 2.5 A | 12.5 W |
Total Power | 700 W |
*Peak power may last up to 60 seconds.
ECB500AWT | ||
Mainboard 24 Pin | 1x | |
CPU 4+4 Pin | 1x | |
PCI-E 6+2 Pin (8 Pin) | 2x | |
SATA | 6x | |
4 Pin Molex | 4x | |
FDD | 1x |
ECB600AWT | ||
Mainboard 24 Pin | 1x | |
CPU 4+4 Pin | 1x | |
PCI-E 6+2 Pin (8 Pin) | 2x | |
SATA | 8x | |
4 Pin Molex | 4x | |
FDD | 1x |
ECB700EWT | ||
Mainboard 24 Pin | 1x | |
CPU 4+4 Pin | 2x | |
PCI-E 6+2 Pin (8 Pin) | 4x | |
SATA | 8x | |
4 Pin Molex | 4x | |
FDD | 1x |
ECB500AWT | ||
10% load @ 230 V | Efficiency | 81% |
Noise Level | 17.9 dB(A) | |
20% load @ 230 V | Efficiency | 87% |
Noise Level | 17.9 dB(A) | |
50% load @ 230 V | Efficiency | 87% |
Noise Level | 17.9 dB(A) | |
100% load @ 230 V | Efficiency | 86% |
Power Factor | 0.99 | |
Noise Level | 25.7 dB(A) |
ECB600AWT | ||
10% load @ 230 V | Efficiency | 81% |
Noise Level | 18.5 dB(A) | |
20% load @ 230 V | Efficiency | 87% |
Noise Level | 18.5 dB(A) | |
50% load @ 230 V | Efficiency | 88% |
Noise Level | 18.6 dB(A) | |
100% load @ 230 V | Efficiency | 86% |
Power Factor | 0.99 | |
Noise Level | 30.7 dB(A) |
ECB700AWT | ||
10% load @ 230 V | Efficiency | 84% |
Noise Level | 18.5 dB(A) | |
20% load @ 230 V | Efficiency | 87% |
Noise Level | 18.5 dB(A) | |
50% load @ 230 V | Efficiency | 88% |
Noise Level | 18.5 dB(A) | |
100% load @ 230 V | Efficiency | 85% |
Power Factor | 0.98 | |
Noise Level | 30.8 dB(A) |
ECB500AWT | ||
Product Dimensions | 140 x 150 x 86mm | |
Product Weight | 1.5 kg | |
Product Box Dimensions | 230 x 200 x 98 mm | |
Product Box Gross Weight | 1.9 kg | |
Master Carton Dimensions | 428 x 418 x 255 mm | |
Master Carton Gross Weight | 16.4 kg | |
Master Carton Pieces | 8 | |
EAN-Code | 4713157724946 |
ECB600AWT | ||
Product Dimensions | 140 x 150 x 86 mm | |
Product Weight | 1.5 kg | |
Product Box Dimensions | 230 x 200 x 98 mm | |
Product Box Gross Weight | 2.1 kg | |
Master Carton Dimensions | 428 x 418 x 255 mm | |
Master Carton Gross Weight | 17.7 kg | |
Master Carton Pieces | 8 | |
EAN-Code | 4713157724953 |
ECB700EWT | ||
Product Dimensions | 140 x 150 x 86mm | |
Product Weight | 1.5 kg | |
Product Box Dimensions | 230 x 200 x 98 mm | |
Product Box Gross Weight | 2.2 kg | |
Master Carton Dimensions | 428 x 418 x 255 mm | |
Master Carton Gross Weight | 18.5 kg | |
Master Carton Pieces | 8 | |
EAN-Code | 4713157724960 |
The CYBERBRON is an 80 PLUS® Bronze certified power supply with first-class 105°C Japanese electrolytic capacitors for excellent reliability. A strong 12V rail and at least two PCI-E connectors allow the operation of power-hungry graphics cards. Flexible flat cables improve airflow inside the case and provide easy cable management. The 120mm fan with intelligent RPM control enables silent cooling with load-dependent regulation. The CYBERBRON is perfect for building affordable mainstream gaming, multimedia, and office systems.
The 80 PLUS® Bronze-certified power supply achieves up to 88% efficiency at 230VAC with a 50% load. This not only results in low heat generation but also reduces its own CO2 footprint.
CYBERBRON helps systems to meet the EU eco-design directive 2010 ErP Lot 6 (< 1W in standby mode*) due to a high-efficient 5V standby (+5Vsb) circuitry. Moreover, it supports EU regulation no. 617/2013 demanding amongst others 85% efficiency at 50% load and 82% at 20% and 100% load.
* only in combination with an ErP ready mainboard
A stable 12V rail to deliver power to high-performance processors and graphics cards without having to distribute the load over several rails.
Der integrierte 12-cm-Lüfter mit intelligenter Drehzahlsteuerung ist in der Lage, die Belastung des Netzteils zu messen und den Lüfter entsprechend anzupassen, um stets einen geräuscharmen Betrieb zu gewährleisten.
The flat cables are more flexible than conventional sheathed cables and can be routed more easily through narrow spaces. This allows clean cable management behind the case panel and contributes to improved airflow within the case.
Intel® ATX12V v2.3, compliant with the Intel Power Supply Design Guide for Desktop Platform Form Factors Revision 1.1.
Full support of the C6/C7 energy-saving functions of Intel® processors, first introduced with the Haswell™ generation.
Worldwide compatibility with automatic 100-240VAC input and up to 0.99 with active Power Factor Correction (PFC).
3 Years Manufacturer Warranty.
Enermax only uses high-quality components including first-class Japanese 105°C electrolytic capacitors for maximum stability and durability.
Enermax SafeGuard, the multiple protection circuit that keeps the power supply and the system safe from damage by short circuit (SCP), over voltage (OVP), under voltage (UVP), over power (OPP) as well as surges and inrush current (SIP).
Non-Stop 24/7 industrial class performance. Full rated power output at 40°C ambient temperature.