EMB550AWT, EMB650AWT, EMB750EWT, EMB850EWT-RGB, EMB850EWT-W-RGB | |
PSU Design | Single rail, DC-to-DC, semi-modular |
PSU Length | 140 mm |
Intel® ATX12V | 2.4 |
Non-Stop 24/7 | @35° C |
Powder Coating | ✓ |
2010 ErP Lot 6 | ✓ |
2013 ErP Lot 6 | ✓ |
2014 ErP Lot 3 | – |
EU regulation no. 617/2013 | ✓ |
Intel C6/C7 | ✓ |
Fan Size | 120 mm |
Fan Technology | Twister Bearing™, 160.000h MTBF |
Protections* | SCP, OVP, UVP, OTP, OPP, SIP |
Certifications | cTUVus, CE, FCC, BSMI, CCC |
Included in the delivery | PSU, AC cord, flat modular cables, 4 screws, user manual |
*SCP: short circuit protection, OVP: over voltage protection, UVP: under voltage protection, OTP: over temperature protection, OPP: over power protection, SIP: surges and inrush current protection.
EMB550AWT | ||
AC Input Voltage | 100-240 VAC, 47-63 Hz | |
AC Input Current | 8-4 A | |
DC Output | ||
+3.3V | 20 A | 110 W |
+5V | 20 A | |
+12V1 | 45 A | 540 W |
-12V | 0.3 A | 3.6 W |
5Vsb | 2.5 A | 12.5 W |
Total Power | 550 W |
EMB650AWT | ||
AC Input Voltage | 100-240 VAC, 47-63 Hz | |
AC Input Current | 10-5 A | |
DC Output | ||
+3.3V | 20 A | 120 W |
+5V | 20 A | |
+12V1 | 54 A | 648 W |
-12V | 0.3 A | 3.6 W |
5Vsb | 2.5 A | 12.5 W |
Total Power | 650 W |
EMB750EWT | ||
AC Input Voltage | 100-240 VAC, 47-63 Hz | |
AC Input Current | 11-5.5 A | |
DC Output | ||
+3.3V | 20 A | 130 W |
+5V | 20 A | |
+12V1 | 62 A | 744 W |
-12V | 0.3 A | 3.6 W |
5Vsb | 2.5 A | 12.5 W |
Total Power | 750 W |
EMB850EWT-RGB, EMB850EWT-W-RGB | ||
AC Input Voltage | 100-240 VAC, 47-63 Hz | |
AC Input Current | 11-5.5 A | |
DC Output | ||
+3.3V | 20 A | 130 W |
+5V | 20 A | |
+12V1 | 70A | 840W |
-12V | 0.3 A | 3.6 W |
5Vsb | 2.5 A | 12.5 W |
Total Power | 850W |
*Peak power may last up to 60 seconds.
EMB550AWT | ||
Mainboard 24 Pin | 1x | |
CPU 4+4 Pin | 1x | |
PCI-E 6+2 Pin (8 Pin) | 2x | |
SATA | 6x | |
4 Pin Molex | 4x | |
FDD | 1x |
EMB650AWT | ||
Mainboard 24 Pin | 1x | |
CPU 4+4 Pin | 1x | |
PCI-E 6+2 Pin (8 Pin) | 4x | |
SATA | 8x | |
4 Pin Molex | 4x | |
FDD | 1x |
EMB750EWT | ||
Mainboard 24 Pin | 1x | |
CPU 4+4 Pin | 2x | |
PCI-E 6+2 Pin (8 Pin) | 4x | |
SATA | 8x | |
4 Pin Molex | 4x | |
FDD | 1x |
EMB850EWT-RGB, EMB850EWT-W-RGB | ||
Mainboard 24 Pin | 1x | |
CPU 4+4 Pin | 2x | |
PCI-E 6+2 Pin (8 Pin) | 4x | |
SATA | 8x | |
4 Pin Molex | 4x | |
FDD | 1x |
EMB550AWT | ||
10% load @ 230 V | Efficiency | 84% |
Noise Level | 14.7 dB(A) | |
20% load @ 230 V | Efficiency | 87% |
Noise Level | 14.7 dB(A) | |
50% load @ 230 V | Efficiency | 88% |
Noise Level | 17.3 dB(A) | |
100% load @ 230 V | Efficiency | 84% |
Power Factor | 0.99 | |
Noise Level | 25.2 dB(A) |
EMB650AWT | ||
10% load @ 230 V | Efficiency | 84% |
Noise Level | 14.7 dB(A) | |
20% load @ 230 V | Efficiency | 88% |
Noise Level | 14.7 dB(A) | |
50% load @ 230 V | Efficiency | 88% |
Noise Level | 17.3 dB(A) | |
100% load @ 230 V | Efficiency | 83% |
Power Factor | 0.99 | |
Noise Level | 26.0 dB(A) |
EMB750EWT | ||
10% load @ 230 V | Efficiency | 85% |
Noise Level | 14.7 dB(A) | |
20% load @ 230 V | Efficiency | 88% |
Noise Level | 14.7 dB(A) | |
50% load @ 230 V | Efficiency | 89% |
Noise Level | 17.3 dB(A) | |
100% load @ 230 V | Efficiency | 84% |
Power Factor | 0.98 | |
Noise Level | 27.5 dB(A) |
EMB850EWT-RGB, EMB850EWT-W-RGB | ||
10% load @ 230 V | Efficiency | 86% |
Noise Level | 15.7 dB(A) | |
20% load @ 230 V | Efficiency | 90% |
Noise Level | 15.7 dB(A) | |
50% load @ 230 V | Efficiency | 91% |
Noise Level | 15.3 dB(A) | |
100% load @ 230 V | Efficiency | 87% |
Power Factor | 0.99 | |
Noise Level | 28.2 dB(A) |
EMB550AWT | ||
Product Dimensions | 140 x 150 x 86mm | |
Product Weight | 1.6 kg | |
Product Box Dimensions | 248 x 211 x 95 mm | |
Product Box Gross Weight | 1.9 kg | |
Master Carton Dimensions | 495 x 263 x 231 mm | |
Master Carton Gross Weight | 10.2 kg | |
Master Carton Pieces | 5 | |
EAN-Code | 4713157724977 |
EMB650AWT | ||
Product Dimensions | 140 x 150 x 86 mm | |
Product Weight | 1.6 kg | |
Product Box Dimensions | 248 x 211 x 95 mm | |
Product Box Gross Weight | 2.2 kg | |
Master Carton Dimensions | 495 x 263 x 231 mm | |
Master Carton Gross Weight | 11.3 kg | |
Master Carton Pieces | 5 | |
EAN-Code | 4713157724984 |
EMB750EWT | ||
Product Dimensions | 140 x 150 x 86mm | |
Product Weight | 1.6 kg | |
Product Box Dimensions | 248 x 211 x 95 mm | |
Product Box Gross Weight | 2.3 kg | |
Master Carton Dimensions | 495 x 263 x 231 mm | |
Master Carton Gross Weight | 11.9 kg | |
Master Carton Pieces | 5 | |
EAN-Code | 4713157724991 |
EMB850EWT-RGB, EMB850EWT-W-RGB | ||
Product Dimensions | 140 x 150 x 86mm | |
Product Weight | 1.6 kg | |
Product Box Dimensions | 248 x 211 x 95 mm | |
Product Box Gross Weight | 2.3 kg | |
Master Carton Dimensions | 495 x 263 x 231 mm | |
Master Carton Gross Weight | 11.9 kg | |
Master Carton Pieces | 5 | |
EAN-Code | 4713157726087,4713157726094 |
The MARBLEBRON is a semi-modular power supply with high functionality and sophisticated design. It is 80 PLUS® Bronze certified and has first-class Japanese 105°C electrolytic capacitors for excellent reliability. Equipped with DC-to-DC technology, it ensures a stable power output even under alternating loads. The 120 mm high-pressure fan is kept at a constant low speed with a silent 14 dB(A) with the integrated SAC (Smart Air Control) up to a load of 40%. The MARBLEBRON is perfectly suited for mainstream gaming, multimedia, and home theatre systems.
The 80 PLUS® Bronze-certified power supply achieves up to 88% efficiency at 230VAC with a 50% load. This not only results in low heat generation but also reduces its own CO2 footprint.
MARBLEBRON helps systems to meet the EU eco-design directive 2013 ErP Lot 6 (< 0.5 W in standby mode*) due to a high-efficient 5V standby (+5Vsb) circuitry. Moreover, it supports EU regulation no. 617/2013 demanding amongst others 85% efficiency at 50% load and 82% at 20% and 100% load.
* only in combination with an ErP ready mainboard
The DC-to-DC design generates the secondary voltages (+5V and +3.3V) from the primary voltage rail (+12V). The positive effect is higher efficiency, clean output voltages (low ripple noise), and perfect voltage regulation at all loads.
A stable 12V rail to deliver power to high-performance processors and graphics cards without having to distribute the load over several rails.
The integrated 12cm Enermax high-pressure fan with patented Twister Bearing™ technology generates a compressed airstream to cool down critical PSU components more rapidly.
The SAC (Smart Airflow Control) design keeps the PSU fan spinning at almost inaudible 14dB(A), up to a system load of 40%, to provide silent operation.
The semi-modular design allows you to remove unnecessary cables for a clean and easy installation. The flat cables are more flexible than conventional sheathed cables and can be routed more easily through narrow spaces. This allows clean cable management behind the case panel and contributes to improved airflow within the case.
Intel® ATX12V v2.4, compliant with the Intel Power Supply Design Guide for Desktop Platform Form Factors Revision 1.31 April 2013.
Full support of the C6/C7 energy-saving functions of Intel® processors, first introduced with the Haswell™ generation.
Worldwide compatibility with automatic 100-240VAC input and up to 0.99 with active Power Factor Correction (PFC).
3 Years Manufacturer Warranty.
Enermax only uses high-quality components including first-class Japanese 105°C electrolytic capacitors for maximum stability and durability.
Enermax SafeGuard, multiple protection circuit that keeps the power supply and the system safe from damage by short circuit (SCP), over voltage (OVP), under voltage (UVP), over temperature (OTP), over power (OPP) as well as surges and inrush current (SIP).
Non-Stop 24/7 industrial class performance. Full rated power output at 35°C ambient temperature.